ACCESORIES
Connector N Male for 1/2 in LDF4-50A cable L4NM-F
Model Seri: CONNECTOR-N-MALE-FOR-1-2-IN-LDF4-50A-CABLE-L4NM-F
Kategori: ACCESORIES, Connectors, REPEATER ACCESSORIES
Hubungi Kami
Konsultasikan kebutuhan radio komunikasi Anda dengan tim teknisi ahli kami secara langsung untuk mendapatkan penawaran terbaik.
OVERVIEW & SPESIFIKASI
L4NM-F
N Male for 1/2 in LDF4-50A cable
Specifications
Product Classification
| Product Type | Wireless and radiating connector |
| Product Brand | HELIAX® |
| Product Series | LDF4-50A |
| Ordering Note | CommScope® standard product (Global) |
| Warranty | Five years |
General Specifications
| Body Style | Straight |
| Cable Family | LDF4-50A |
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Silver |
| Interface | N Male |
| Mounting Angle | Straight |
| Outer Contact Attachment Method | Clamp |
| Outer Contact Plating | Trimetal |
Dimensions
| Length | 62.8 mm | 2.472 in |
| Diameter | 23 mm | 0.906 in |
| Nominal Size | 1/2 in |
Outline Drawing
| Click on image to enlarge. |
Electrical Specifications
| 3rd Order IMD | -159 dBc |
| 3rd Order IMD at Frequency | -116 dBm @ 900 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss Coefficient, typical | 0.05 |
| Average Power at Frequency | 0.6 kW @ 900 MHz |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2000 V |
| Impedance | 50 ohm |
| Inner Contact Resistance, maximum | 1 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 8000 MHz |
| Outer Contact Resistance, maximum | 1 mOhm |
| RF Operating Voltage, maximum (vrms) | 707 V |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) | Gated VSWR | Gated Return Loss (dB) | VSWR, typical | Return Loss, typical (dB) |
| 0–1000 MHz | 1.050 | 32.26 | 1.023 | 39.00 | ||
| 1000–2000 MHz | 1.100 | 26.44 | 1.036 | 35.00 | ||
| 2000–3000 MHz | 1.180 | 21.66 | 1.046 | 33.00 | ||
| 3000–4000 MHz | 1.200 | 20.83 | 1.046 | 33.00 | ||
| 4000–6000 MHz | 1.250 | 19.08 | 1.106 | 26.00 | ||
| 6000–8800 MHz | 1.094 | 27.00 | 1.300 | 17.69 |
Mechanical Specifications
| Attachment Durability | 25 cycles |
| Connector Retention Tensile Force | 600 N | 134.885 lbf |
| Connector Retention Torque | 4.5 N-m | 39.828 in lb |
| Coupling Nut Proof Torque | 1.7 N-m | 15.046 in lb |
| Coupling Nut Retention Force | 450 N | 101.164 lbf |
| Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 |
| Interface Durability | 500 cycles |
| Interface Durability Method | IEC 61169-16:9.5 |
| Mechanical Shock Test Method | IEC 60068-2-27 |
Environmental Specifications
| Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Corrosion Test Method | IEC 60068-2-11 |
| Immersion Depth | 1 m |
| Immersion Test Mating | Mated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Thermal Shock Test Method | IEC 60068-2-14 |
| Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
| Height, packed | 248.920 mm | 9.8 in |
| Width, packed | 266.700 mm | 10.5 in |
| Length, packed | 266.700 mm | 10.5 in |
| Packaging quantity | 50 |
| Weight, net | 96.8 g | 0.213 lb |
×
Connector N Male for 1/2 in LDF4-50A cable L4NM-F
