ACCESORIES
Connector Type N Male EZfit for 7/8 in AVA5-50, AVA5-50FX and AL5-50 cable 78EZNM-F
Model Seri: CONNECTOR-TYPE-N-MALE-EZFIT-FOR-7-8-IN-AVA5-50-AVA5-50FX-AND-AL5-50-CABLE-78EZNM-F
Kategori: ACCESORIES, Connectors, REPEATER ACCESSORIES
Hubungi Kami
Konsultasikan kebutuhan radio komunikasi Anda dengan tim teknisi ahli kami secara langsung untuk mendapatkan penawaran terbaik.
OVERVIEW & SPESIFIKASI
78EZNM-F
Type N Male EZfit® for 7/8 in AVA5-50, AVA5-50FX and AL5-50 cable
Specifications
Product Classification
| Portfolio | CommScope® |
| Product Type | Wireless and radiating connector |
| Product Brand | EZfit® |
| Product Series | AL5-50 | AVA5-50 | AVA5-50FX | AVA5RK-50 |
| Ordering Note | CommScope® non-standard product |
| Warranty | Five years |
General Specifications
| Body Style | Straight |
| Cable Family | AL5-50 | AVA5-50 | AVA5-50FX |
| Harmonized System (HS) Code | 85366910 (Coaxial cable and other coaxial electric conductors) |
| Inner Contact Attachment Method | Captivated |
| Inner Contact Plating | Silver |
| Interface | N Male |
| Mounting Angle | Straight |
| Outer Contact Attachment Method | Clamp |
| Outer Contact Plating | Trimetal |
| Pressurizable | No |
Dimensions
| Length | 61.95 mm | 2.439 in |
| Diameter | 37 mm | 1.457 in |
| Nominal Size | 7/8 in |
Outline Drawing
| Click on image to enlarge. |
Electrical Specifications
| 3rd Order IMD at Frequency | -116 dBm @ 900 MHz |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss Coefficient, typical | 0.05 |
| Average Power at Frequency | 0.6 kW @ 900 MHz |
| Cable Impedance | 50 ohm |
| Connector Impedance | 50 ohm |
| dc Test Voltage | 2500 V |
| Impedance | 50 ohm |
| Inner Contact Resistance, maximum | 1 mOhm |
| Insulation Resistance, minimum | 5000 mOhm |
| Operating Frequency Band | 0 – 5000 MHz |
| Outer Contact Resistance, maximum | 0.25 mOhm |
| RF Operating Voltage, maximum (vrms) | 707 V |
Return Loss/VSWR
| Frequency Band | VSWR | Return Loss (dB) | Gated VSWR | Gated Return Loss (dB) |
| 0–1000 MHz | 1.065 | 30.00 | 1.032 | 36.00 |
| 1000–2000 MHz | 1.083 | 28.00 | 1.041 | 34.00 |
| 2000–3000 MHz | 1.094 | 27.00 | 1.052 | 32.00 |
| 3000–3800 MHz | 1.106 | 26.00 | 1.058 | 31.00 |
| 3800–5000 MHz | 1.222 | 20.00 | 1.106 | 26.00 |
Mechanical Specifications
| Attachment Durability | 25 cycles |
| Connector Retention Tensile Force | 1200 N | 269.771 lbf |
| Connector Retention Torque | 7.5 N-m | 66.381 in lb |
| Coupling Nut Retention Force | 444.82 N | 100.000 lbf |
| Coupling Nut Retention Force Method | MIL-C-39012C-3.25, 4.6.22 |
| Insertion Force | 66.72 N | 15.000 lbf |
| Insertion Force Method | MIL-C-39012C-3.12, 4.6.9 |
| Interface Durability | 500 cycles |
| Interface Durability Method | IEC 61169-16:9.5 |
| Mechanical Shock Test Method | MIL-STD-202F, Method 213B, Test Condition C |
Environmental Specifications
| Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
| Storage Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
| Attenuation, Ambient Temperature | 20 °C | 68 °F |
| Average Power, Ambient Temperature | 40 °C | 104 °F |
| Corrosion Test Method | MIL-STD-1344A, Method 1001.1, Test Condition A |
| Immersion Depth | 1 m |
| Immersion Test Mating | Mated |
| Immersion Test Method | IEC 60529:2001, IP68 |
| Moisture Resistance Test Method | MIL-STD-202F, Method 106F |
| Vibration Test Method | IEC 60068-2-6 |
Packaging and Weights
| Height, packed | 248.920 mm | 9.8 in |
| Width, packed | 266.700 mm | 10.5 in |
| Length, packed | 266.700 mm | 10.5 in |
| Packaging quantity | 50 |
| Weight, net | 169.6 g | 0.374 lb |
×
Connector Type N Male EZfit for 7/8 in AVA5-50, AVA5-50FX and AL5-50 cable 78EZNM-F
