Minecom Leaky Feeder
VHF Refuge Bay Radio
Model Seri: VHF-REFUGE-BAY-RADIO-2
Kategori: Minecom Leaky Feeder
Hubungi Kami
Konsultasikan kebutuhan radio komunikasi Anda dengan tim teknisi ahli kami secara langsung untuk mendapatkan penawaran terbaik.
OVERVIEW & SPESIFIKASI
KEY FEATURES:
- IP65 Secure Steel Enclosure
- External Amplified Speaker
- Link Isolated Radio Nets by Fibre
- (Optional) Drop Bar Locking Tab
- (Optional) RX Indicator LED
- A steel enclosure which securely houses the radio, power supply and battery
- A VHF radio
- External high power speaker
- 220V AC Power Supply with battery backup
- Optional drop bar locking tab
- Optional RX indicator LED
| Frequency | VHF 174MHz | FM Hum and Noise | 46/40dB typ. (Wide/Nrrow) |
| Number of channels | 16 Channels | Hum and Noise (without CCIT filter) | VHF 75dB typ. |
| Type of emission | 16K0F3E/11K0F3E | Audio harmonic distortion | 1.0%/1.5%typ. (Wide/Narrow) |
| Channel spacing | 12.5/25kHz | Sensitivity (at 12dB SINAD) | 0.25μV typ. |
| PLL channel step | VHF 2.5/3, 125kHz | Adjacent channel selectivity | VHF 78/70dB typ. |
| Antenna impedance | 50 Ohms | Spurious response rejection | 70dB min |
| Operating temperature range | -30 deg C to +55 deg C | Intermodulation rejection | VHF 54/50dB typ. |
| Output power (at 7.2 V DC) | VHF 5W, 2W, 1W | Transmitter power | 30 dBm (1 Watt) |
| Max frequency deviation | ±5.0 kHz/±2.5kHz (Wide/Narrow) | Power supply requirements | 86 - 240 Vac |
| Frequency stability | ±2.5ppm | Unit size (Excluding Antenna) | 230 x 210 x 250mm |
| Spurious emissions | 70dB min. | Weight | 8.4 kg |
×
VHF Refuge Bay Radio
